Car Pro Tire Changer especially equiped for Car Tires.
EN / DE / FR / NL | |
Outside clamp / Felgeneinspannung von außen / Domaine de centrage par l´extérieur / Uitwendig opspannen | 13” - 30” inch |
Max. wheel diameter / Max. Raddurchmesser / Diamètre max. de pneu \ Max. velgdiameter | 1200 mm |
Tire width / Max. Felgenbreite / Largeur de pneu/ Max. velgbreedte | 3” - 14” inch |
Turntable configuration / Drehscheibe Konfiguration / Configuration plateau tournant / Configuratie draaitafel | Center post |
Turntable rotation speed / Drehgeschwindigkeit / Vitesse de rotation du plateau tournant / Draaisnelheid | 6,5 rpm - 13 rpm slow/fast speed |
Working air pressure / Betriebsdruck / Pression pneumatique / Werkdruk | 8 - 10 bar |
Bead breaker force / Abdrückkraft / Force de rupture du pneu / Afdrukcapaciteit 2500 kg | 1000 kg |
Power supply voltage / Stromversorgung / Alimentation électrique / Elektrisch vermogen | 380v/1Ph-50 Hz |
Power / Motorleistung / Énergie / Motorvermogen | 0.85 - 1.1kW (2 speed) |
Noise / Geräuschpegel / Niveau sonore / Geluidsniveau <70 dB | <70 dB |
Dimensions (LxWxH) / Maße (LxBxH) / Dimensions (LxPxH) / Afmetingen (Lxbxh) | 2600x2000x2200 mm |
CTN. size / Verpackungs-Maß / Dimensions d’emballage / Verpakkingsafmetingen 980 x 760 x 950 mm | 1550x1800x1870 mm |
Nett weight / Nettogewicht / Poids net / Netto gewicht | 510 kg |
Gross weight / Bruttogewicht / Poids brut / Bruto gewicht | 605 kg |
Warranty on electrical and pneumatic parts. Excl. attrition parts.
Download our Product Catalogue to easely compare our productrange and select a Bright Machine suited for your needs.
Properly mounted tires can improve driver safety, increase fuel efficiency and minimize steering wheel vibration leading to a smoother, more comfortable ride.